Description
Designed for machine use and light, portable work. Single Flute construction and low controlled relief provide chatter less operation and smooth surface finish.
| Diameter | Shank Diameter | Small Diameter | Degree |
|---|---|---|---|
| 3/16 | 3/16 | 1-1/2 | 60°,82°,90°,100° |
| 1/4 | 1/4 | 2 | 60°,82°,90°,100° |
| 5/16 | 1/4 | 2 | 60°,82°,90°,100° |
| 3/8 | 1/4 | 2 | 60°,82°,90°,100° |
| 1/2 | 1/4 | 2 | 60°,82°,90°,100° |
| 5/8 | 1/2 | 2-1/4 | 60°,82°,90°,100° |
| 3/4 | 1/2 | 2-3/4 | 60°,82°,90°,100° |
| 7/8 | 1/2 | 2-3/4 | 60°,82°,90°,100° |
| 1 | 1/2 | 2-3/4 | 60°,82°,90°,100° |
| 1-1/4 | 3/4 | 3 | 60°,82°,90°,100° |
| 1-1/2 | 3/4 | 3-3/8 | 60°,82°,90°,100° |
| 2 | 3/4 | 3-3/8 | 60°,82°,90°,100° |




