Description
A cutter with teeth on the conical cutting faces, integral with a taper shank for holding and driving designed to produce a conical seating to accommodate the conical head of a component such as a screw or relief.
| Nominal Size.(mm) | Small Diameter | OVL 60 Deg. | OVL 90&120 Deg, | Morse Taper No. |
|---|---|---|---|---|
| 16 | 3.2 | 97 | 93 | 1 |
| 20 | 4 | 120 | 116 | 2 |
| 25 | 7 | 125 | 121 | 2 |
| 31.5 | 9 | 132 | 124 | 2 |
| 40 | 12.5 | 160 | 150 | 3 |
| 50 | 16 | 165 | 153 | 3 |
| 63 | 20 | 200 | 185 | 4 |
| 80 | 25 | 215 | 196 | 4 |
| DIAMETER (INCHES) | OVERALLLENGTH | SMALL DIAMETER | MT NO. | N/A |
| 1/2 | 3.1/2 | 5/32 | 1 | N/A |
| 5/8 | 3.5/8 | 3/16 | 1 | N/A |
| 3/4 | 4.1/4 | 1/4 | 2 | N/A |
| 7/8 | 4.1/4 | 9/32 | 2 | N/A |
| 1 | 4.3/8 | 5/16 | 2 | N/A |
| 11/8 | 4.1/2 | 3/8 | 2 | N/A |
| 11/4 | 5.3/8 | 13/32 | 3 | N/A |
| 13/8 | 5.3/8 | 7/16 | 3 | N/A |
| 11/2 | 5.1/2 | 1/2 | 3 | N/A |
| 13/4 | 6.3/4 | 9/16 | 4 | N/A |
| 2 | 7 | 21/32 | 4 | N/A |
| 21/2 | 7.3/4 | 3/4 | 4 | N/A |
| 3 | 8.1/4 | 1 | 4 | N/A |




