Description
A Cutter with teeth on the periphery and end, and integral with a parallel shank for holding and driving.
| Diameter (mm) | Shank Diameter | Cutting Edge Length | Overall Length |
|---|---|---|---|
| 6,7 | 8 | 30 | 66 |
| 8,9 | 8 | 38 | 78 |
| 10,11 | 10 | 45 | 90 |
| 12 | 12 | 53 | 101 |
| 13,14 | 12 | 53 | 101 |
| 15,16 | 16 | 63 | 119 |
| 17 | 16 | 63 | 119 |
| 18 | 16 | 63 | 119 |
| 19 | 20 | 75 | 138 |
| 20 | 20 | 75 | 138 |
| 21,22 | 20 | 75 | 138 |
| 23 | 20 | 75 | 138 |
| 24 | 25 | 90 | 161 |
| 25 | 25 | 90 | 161 |
| 26,27 | 25 | 90 | 161 |
| 28 | 25 | 90 | 161 |




