Description
The cutters will have radially machine relived teeth.
| Diameter of Cutter (mm) | Diameter of Circle (mm) | Width of Cutter (mm) |
|---|---|---|
| 50 | 1.6 | 5 |
| 50 | 2 | 5 |
| 56 | 1.6 | 5 |
| 56 | 2.5 | 5 |
| 63 | 2.5 | 5 |
| 63 | 3 | 6 |
| 63 | 3.15 | 6 |
| 63 | 4 | 8 |
| 63 | 5 | 10 |
| 70 | 6 | 12 |
| 80 | 6 | 12 |
| 80 | 6.3 | 12 |
| 80 | 8 | 16 |
| 90 | 10 | 18 |
| 100 | 10 | 18 |
| 100 | 12 | 20 |
| 100 | 12.5 | 20 |
| 111 | 16 | 24 |
| 125 | 16 | 24 |
| 125 | 20 | 28 |
| DIAMETER OF CUTTER (INCH) | DIAMETER OF CIRCLE (INCH) | WIDTH OF CUTTER (INCH) |
| 2-1/4 | 1/16 | 5/16 |
| 2-1/4 | 3/32 | 5/16 |
| 2-1/4 | 1/8 | 5/16 |
| 2-1/2 | 5/32 | 7/16 |
| 2-1/2 | 3/16 | 7/16 |
| 2-1/2 | 7/32 | 1/2 |
| 2-1/2 | 1/4 | 1/2 |
| 2-3/4 | 9/32 | 5/8 |
| 2-3/4 | 5/16 | 5/8 |
| 3 | 1/8 | 5/16 |
| 3 | 11/32 | 11/16 |
| 3 | 3/8 | 11/16 |
| 3 | 5/8 | 1 |
| 3-1/4 | 13/32 | 3/4 |
| 3-1/4 | 7/16 | 3/4 |
| 3-1/2 | 15/32 | 7/8 |
| 3-1/2 | 1/2 | 7/8 |
| 3-1/2 | 9/16 | 1 |
| 3-1/2 | 5/8 | 1 |
| 3-3/4 | 11/16 | 1-1/8 |
| 3-3/4 | 3/4 | 1-1/8 |



