Description
A Cutter with teeth on the periphery and on the both sides. The teeth are alternately right-hand and left-hand angle and have a positive rake. Alternate side teeth are removed.
| Diameter (mm) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | - | - | - | - | - |
| 80 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | - | - | - | - |
| 100 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | - | - |
| 125 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | - |
| 160 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 |
| 200 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 |
| 250 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 |
| DIAMETER (INCHES) | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/4 | 1-1/2 | - | - |
| 3 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | - | - | - | - |
| 4 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | - | - | - | - |
| 5 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | - | - | - | - |
| 6 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | - | - | - | - |
| 7 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | - | - | - | - |
| 8 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/4 | - | - | - |
| 10 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/4 | 1-1/2 | - | - |




