Description
A Cutter with teeth on the periphery and end, and integral with a Morse taper shank for holding and driving.
| Diameter (mm) | Cutting Edge Length | Overall Length ( Tanged End ) | Overall Length ( Tapped End) | Thread Size Tapped Hole | MT |
|---|---|---|---|---|---|
| 6 | 30 | 104 | 96 | M6 | 1 |
| 8 | 38 | 112 | 104 | M6 | 1 |
| 10 | 45 | 119 | 111 | M6 | 1 |
| 12 | 53 | 127 | 119 | M6 | 1 |
| 14 | 53 | 127 | 135 | M10 | 1 |
| 12 | 53 | 145 | 119 | M6 | 2 |
| 14 | 53 | 145 | 135 | M10 | 2 |
| 16 | 63 | 155 | 145 | M10 | 2 |
| 18 | 63 | 155 | 145 | M10 | 2 |
| 19 | 75 | 167 | 157 | M12 | 2 |
| 20 | 75 | 167 | 174 | M10 | 2 |
| 22 | 75 | 167 | 157 | M12 | 2 |
| 25 | 90 | 202 | 174 | M12 | 3 |
| 26 | 90 | 202 | 189 | M12 | 3 |
| 28 | 90 | 202 | 189 | M12 | 3 |
| 32 | 106 | 218 | 205 | M12 | 3 |
| 35 | 106 | 246 | 231 | M16 | 4 |
| 40 | 125 | 265 | 250 | M16 | 4 |
| 45 | 125 | 265 | 250 | M16 | 4 |
| 50 | 150 | 325 | 305 | M20 | 5 |




