Description
Chucking reamers are rotary cutting tools used to shape, enlarge, and finish pre-cut holes to a tight tolerance. They are general purpose reamers for a variety of applications and materials and fit in the chuck of machines such as drill presses, turret lathes, and screw machines. These are available in a variety of different styles such as Straight Shank, Taper Shank, and Stub Screw Machine.
Additional information
| Size | 1mm, 2mm |
|---|
| Diameter (mm) | Cutting Edge Length | Overall Length | Shank Diameter |
|---|---|---|---|
| 3 | 13 | N/A | N/A |
| 4 | 19 | 75 | 4 |
| 5 | 23 | 86 | 5 |
| 6 | 26 | 93 | 5.6 |
| 7 | 31 | 109 | 7.1 |
| 8 | 33 | 117 | 8 |
| 9 | 36 | 125 | 9 |
| 10 | 38 | 133 | 10 |
| 11 | 41 | 142 | 10 |
| 12 | 44 | 151 | 10 |
| 13 | 44 | 151 | 10 |
| 14 | 47 | 160 | 12.5 |
| 15 | 52 | 170 | 12.5 |
| 16 | 52 | 170 | 12.5 |
| 17 | 56 | 182 | 14 |
| 18 | 56 | 182 | 14 |
| 19 | 60 | 195 | 16 |
| 20 | 60 | 195 | 16 |
| DIAMETER (INCH) | CUTTING EDGE LENGTH | OVERALL LENGTH | SHANK DIAMETER |
| 5/32 | 5/8 | 2.3/4 | 1/8 |
| 3/16 | 3/4 | 3.1/8 | 3/19 |
| 7/32 | 7/8 | 3.9/16 | 51/64 |
| 1/4 | 7/8 | 3.9/16 | 12/61 |
| 9/32 | 1 | 4.1/16 | 1/4 |
| 5/16 | 1 | 4.1/16 | 1/4 |
| 11/32 | 1.1/8 | 4.11/16 | 23/73 |
| 3/8 | 1.1/8 | 4.11/16 | 23/73 |
| 7/16 | 1.5/16 | 5.3/8 | 37/94 |
| 15/32 | 1.5/16 | 5.3/8 | 37/94 |
| 1/2 | 1.5/16 | 5.3/8 | 37/94 |
| 9/16 | 1.1/2 | 6.3/16 | 31/63 |
| 5/8 | 1.1/2 | 6.3/16 | 31/63 |




