Description
A Cutter with teeth on the periphery and end,and integral with a parallel shank for holding and driving.
| Diameter (mm) | Shank Diameter | Cutting Edge Length | Overall Length |
|---|---|---|---|
| 3 | 4 | 10 | 42 |
| 4 | 4 | 11 | 43 |
| 5 | 5 | 13 | 47 |
| 6 | 6 | 16 | 57 |
| 7 | 8 | 16 | 60 |
| 8 | 8 | 19 | 63 |
| 9 | 10 | 19 | 69 |
| 10 | 10 | 22 | 72 |
| 11 | 12 | 22 | 79 |
| 12 | 12 | 26 | 83 |
| 13 | 12 | 26 | 83 |
| 14 | 12 | 26 | 83 |
| 15 | 16 | 32 | 92 |
| 16 | 16 | 32 | 92 |
| 17 | 16 | 32 | 91 |
| 18 | 16 | 32 | 91 |
| 19 | 20 | 38 | 104 |
| 20 | 20 | 38 | 104 |
| 21 | 20 | 38 | 104 |
| 22 | 20 | 38 | 104 |
| 23 | 20 | 45 | 121 |
| 24 | 20 | 45 | 121 |
| 25 | 25 | 45 | 121 |
| 26 | 25 | 45 | 121 |
| 27 | 25 | 45 | 121 |
| 28 | 25 | 45 | 121 |
| 29 | 25 | 53 | 133 |
| 30 | 25 | 53 | 133 |
| 31 | 25 | 53 | 133 |
| 32 | 32 | 53 | 133 |
| 33 | 32 | 53 | 133 |
| 34 | 32 | 53 | 133 |
| 35 | 32 | 53 | 133 |
| 36 | 32 | 53 | 133 |
| 37 | 32 | 63 | 155 |
| 38 | 32 | 63 | 155 |
| 39 | 32 | 63 | 155 |
| 40 | 40 | 63 | 155 |
| 42 | 40 | 63 | 155 |
| 43 | 40 | 63 | 155 |
| 44 | 40 | 63 | 155 |
| 45 | 40 | 63 | 155 |
| 46 | 40 | 75 | 177 |
| 48 | 40 | 75 | 177 |
| 49 | 40 | 75 | 177 |
| 50 | 40 | 75 | 177 |
| DIAMETER (INCHES) | CUTTING EDGE LENGTH | OVERALL LENGTH | SHANK DIAMETER |
| 1/4 | 5/8 | 2-1/8 | 1/4 |
| 5/16 | 3/4 | 2-1/2 | 3/8 |
| 3/8 | 7/8 | 2-5/8 | 3/8 |
| 7/16 | 7/8 | 2-5/8 | 1/2 |
| 1/2 | 1 | 2-3/4 | 1/2 |
| 9/16 | 1-1/8 | 2-7/8 | 1/2 |
| 5/8 | 1-1/4 | 3-1/4 | 5/8 |
| 11/16 | 1-3/8 | 3-3/8 | 5/8 |
| 3/4 | 1-1/2 | 3-1/2 | 5/8 |
| 13/16 | 1-5/8 | 3-5/8 | 3/4 |
| 7/8 | 1-5/8 | 3-5/8 | 3/4 |
| 1 | 1-3/4 | 3-3/4 | 3/4 |
| 1-1/8 | 1-7/8 | 4-1/8 | 1 |
| 1-1/4 | 2 | 4-1/4 | 1 |
| 1-3/8 | 2-1/8 | 4-5/8 | 1 |
| 1-1/2 | 2-1/4 | 4-3/4 | 1 |
| 1-5/8 | 2-1/2 | 5 | 1-1/4 |
| 1-3/4 | 2-1/2 | 5 | 1-1/4 |
| 1-7/8 | 2-3/4 | 5-1/4 | 1-1/2 |
| 2 | 2-3/4 | 5-1/4 | 1-1/2 |




