Description
Involute gear cutters are machine form relieved – the profile remains constant throughout cutter life, provided that on re-sharpening, the face of the tooth is ground radial-to-center.
| Module | Cutter Nr. | Dia |
|---|---|---|
| 0.3 | 1-8 | 57 |
| 0.4 | 1-8 | 57 |
| 0.5 | 1-8 | 57 |
| 0.6 | 1-8 | 57 |
| 0.7 | 1-8 | 57 |
| 0.8 | 1-8 | 57 |
| 0.9 | 1-8 | 57 |
| 1 | 1-8 | 57 |
| 1.25 | 1-8 | 57 |
| 1.5 | 1-8 | 64 |
| 1.75 | 1-8 | 64 |
| 2 | 1-8 | 67 |
| 2.25 | 1-8 | 67 |
| 2.5 | 1-8 | 70 |
| 2.75 | 1-8 | 70 |
| 3 | 1-8 | 73 |
| 3.5 | 1-8 | 77 |
| 3.75 | 1-8 | 80 |
| 4 | 1-8 | 80 |
| 4.5 | 1-8 | 86 |
| 5 | 1-8 | 86 |
| 5.5 | 1-8 | 92 |
| 6 | 1-8 | 96 |
| 6.5 | 1-8 | 105 |
| 7 | 1-8 | 115 |
| 8 | 1-8 | 121 |
| 9 | 1-8 | 125 |
| 10 | 1-8 | 127 |
| 11 | 1-8 | 140 |
| 12 | 1-8 | 147 |
| 14 | 1-8 | 160 |
| 16 | 1-8 | 181 |
| 18 | 1-8 | 190 |
| 20 | 1-8 | 200 |
| 22 | 1-8 | 204 |
| 24 | 1-8 | 227 |
| 25 | 1-8 | 227 |




