Description
Involute gear cutters are machine form relieved – the profile remains constant throughout cutter life, provided that on re-sharpening, the face of the tooth is ground radial-to-center.
| D.P. | Bore 1 Inch or 27mm Diameter | Bore 1.1/4 inch or 32mm Diameter | Diameter (Bore) |
|---|---|---|---|
| 50 to 26 ( even) | 2-1/4 | - | - |
| 25,24,23,22,21 | 2-1/4 | - | - |
| 20,19,18 | 2-3/8 | - | - |
| 17,16,15,14 | 2-1/2 | - | - |
| 13 | 2-5/8 | - | - |
| 12,11 | 2-5/8 | 2-7/8 | - |
| 10 | 2-3/4 | 3 | - |
| 9 | 2-3/4 | 3 | - |
| 8 | 2-7/8 | 3-1/4 | - |
| 7 | 3 | 3-3/8 | - |
| 6 | 3-1/8 | 3-1/2 | - |
| 5 | 3-3/8 | 3-3/4 | - |
| 4 | 3-3/4 | 4-1/4 | - |
| 3 | 4-5/4 | 4-3/4 | - |
| 2.5 | - | 5 | - |
| 2.5 | - | - | 5-1/2(1-1/2) |
| 2 | - | - | 6(1-1/2) |
| 1-3/4 | - | - | 6-1/8(1-1/2) |
| 1.5 | - | - | 7(1-3/4) |
| 1-1/4 | - | - | 7(3/4(3) |
| 1 | - | - | 8(2) |




