Description
A Cutter with teeth on the periphery and end, and integral with a Morse taper shank for holding and driving.
| Diameter (mm) | Cutting Edge Length | Overall Length (Tanged) | Overall Length (Tapped) | MT |
|---|---|---|---|---|
| 3 | 10 | 84 | - | 1 |
| 3.5 & 4 | 11 | 85 | - | 1 |
| 4.5 & 5 | 13 | 87 | - | 1 |
| 5 & 5.5 | 16 | 90 | 78 | 1 |
| 6 | 16 | 90 | 82 | 1 |
| 8 | 19 | 93 | 85 | 1 |
| 10 | 22 | 96 | 88 | 1 |
| 12 | 26 | 100 | 92 | 1 |
| 14 | 26 | 100 | 92 | 1 |
| 16 | 32 | 124 | 114 | 2 |
| 18 | 32 | 124 | 114 | 2 |
| 19 | 38 | 130 | 120 | 2 |
| 20 | 38 | 130 | 120 | 2 |
| 22 | 38 | 130 | 120 | 2 |
| 25 | 45 | 157 | 144 | 3 |
| 26 | 45 | 157 | 144 | 3 |
| 28 | 45 | 157 | 144 | 3 |
| 32 | 53 | 165 | 152 | 3 |
| 35 | 53 | 193 | 178 | 4 |
| 40 | 63 | 203 | 188 | 4 |
| 45 | 63 | 203 | 188 | 4 |
| 50 | 75 | 250 | 230 | 5 |
| 56 | 75 | 250 | 230 | 5 |
| 63 | 90 | 265 | 245 | 5 |
| DIAMETER (INCHES) | CUTTING EDGE LENGTH | OVERALL LENGTH | MORSE TAPER NO. | N/A |
| 1/4 | 5/8 | 3-5/8 | 1 | N/A |
| 5/16 | 3/4 | 3-3/4 | 1 | N/A |
| 3/8 | 7/8 | 3-7/8 | 1 | N/A |
| 7/16 | 7/8 | 37/8 | 1 | N/A |
| 1/2 | 1 | 4 | 1 | N/A |
| 9/16 | 1-1/8 | 4-3/4 | 2 | N/A |
| 5/8 | 1-1/4 | 4-7/8 | 2 | N/A |
| 11/16 | 1-3/8 | 5 | 2 | N/A |
| 3/4 | 1-1/2 | 5-1/8 | 2 | N/A |
| 13/16 | 1-5/8 | 5-1/4 | 2 | N/A |
| 7/8 | 1-5/8 | 5-1/4 | 2 | N/A |
| 1 | 1-3/4 | 6-1/8 | 3 | N/A |
| 1-1/8 | 1-7/8 | 6-1/4 | 3 | N/A |



