Description
These drills are ideal for varied application in harsh surfaces and have the capability to bear heavy load.
| Diameter (MM) | Cutting Edge Length | Overall length | MT |
|---|---|---|---|
| 5.9 | 25 | 110 | 1 |
| 7.9 | 25 | 120 | 1 |
| 9.9 | 30 | 125 | 1 |
| 11.8 | 35 | 140 | 1 |
| 12.8 | 35 | 140 | 1 |
| 13.8 | 35 | 160 | 1 |
| 14.8 | 35 | 160 | 1 |
| 15.8 | 40 | 160 | 2 |
| 17.8 | 45 | 180 | 2 |
| 19.8 | 45 | 180 | 2 |
| 21.8 | 45 | 200 | 2 |
| 23.8 | 55 | 200 | 3 |
| 24.8 | 55 | 200 | 3 |
| 25.8 | 60 | 200 | 3 |
| 26.8 | 60 | 220 | 3 |
| 27.8 | 60 | 220 | 3 |
| 29.8 | 60 | 220 | 3 |
| 31.8 | 60 | 220 | 3 |
| 33.8 | 60 | 250 | 3 |
| 34.8 | 60 | 250 | 3 |
| 35.8 | 60 | 250 | 3 |
| 37.8 | 60 | 250 | 3 |
| 39.8 | 60 | 250 | 3 |
| 41.8 | 60 | 250 | 3 |
| 44.8 | 60 | 250 | 3 |
| 46.8 | 60 | 280 | 3 |
| 47.8 | 60 | 280 | 3 |
| 49.8 | 60 | 280 | 3 |




