Parallel Shank Hand Reamer

hand reamer

A hand reamer has a longer taper or lead in at the front than a machine reamer. This is to compensate for the difficulty of starting a hole by hand power alone. It also allows the reamer to start straight and reduce the risk of breakage. The flutes may be straight or spiral. Each machine requires a different type and size of reamer. The depth of the hole or surface being also drilled determines the length of the reamer to choose.

MM SIZE

Dia (mm) CEL OVL
3 31 62
3.5 35 71
4 38 76
4.5 41 81
5 44 87
5.5 47 93
6 47 93
6.5 50 100
7 54 107
8 58 115
9 62 124
10 66 133
11 71 142
12 76 152
13 76 152
14 81 163
15 81 163
16 87 175
17 87 175
18 93 188
19 93 188
20 100 201
21 100 201
22 107 215
23 107 215
24 115 231
25 115 231
26 115 231
27 124 247
28 124 247
29 124 247
30 124 247
31 124 247
32 133 265
33 133 265
34 142 284
35 142 284
36 142 284
37 142 284
38 152 305
39 152 305
40 152 305
41 152 305
42 152 305
43 152 305
44 163 326
45 163 326
46 163 326
47 163 326
48 174 347
49 174 347
50 174 347
51 174 347
52 174 347
53 174 347
54 174 347
55 184 367
56 184 367
57 184 367
58 184 367
59 184 367
60 184 367
61 184 367
62 194 387
63 194 387
64 194 387
65 194 387
67 194 387
71 203 406

INCH SIZE

DIA (Inch) CEL OVL
  1/8 1.5/16 2.5/8
  5/32 1.1/2 3     
  3/16 1.3/4 3.7/16
  7/32 1.7/8 3.11/16
  1/4 2      3.15/16
  9/32 2.1/8 4.3/16
  5/16 2.1/4 4.1/2
 11/32 2.7/16 4.7/8
  3/8 2.5/8 5.1/4
 13/32 2.5/8 5.1/4
  7/16 2.13/16 5.5/8
 15/32 3      6     
  1/2 3      6     
17/32,9/16 3.3/16 6.7/16
19/32,5/8 3.7/16 6.7/8
21/32,11/16 3.11/16 7.7/16
23/32,3/4 3.15/16 7.15/16
 13/16 3.15/16 7.15/16
  7/8 4.3/16 8.1/2
 15/16 4.1/2 9.1/16
1      4.1/2 9.1/16
1.1/16,1.1/8 4.7/8 9.3/4
1.3/16 5.1/4 10.7/16
1.1/4 5.1/4 10.7/16
1.5/16 5.1/4 10.7/16
1.3/8,1.7/16 5.5/8 11.3/16
1.1/2 6      12     
1.9/16 6      12     
1.5/8 6      12     
1.3/4 6.7/16 12.13/16
1.7/8 6.7/8 13.11/16
2      6.7/8 13.11/16
2.1/16 6.7/8 13.11/16
2.1/8 7.1/4 14.7/16
2.3/16 7.1/4 14.7/16
2.1/4 7.1/4 14.7/16
2.5/16 7.1/4 14.7/16
2.3/8 7.5/8 15.1/4
2.7/16 7.5/8 15.1/4
2.1/2 7.5/8 15.1/4