Description
These are popular for small slotting, engraving and similar applications. Available in stub, Regular or long lengths. Also available in two or four flutes.
| Size | Shank Diameter | Flute Length | Overall Length |
|---|---|---|---|
| 1/8 | 3/8 | 3/8 | 2-5/16 |
| 5/32 | 3/8 | 7/16 | 2-5/16 |
| 3/16 | 3/8 | 7/16 | 2-5/16 |
| 7/32 | 3/8 | 1/2 | 2-5/16 |
| 1/4 | 3/8 | 1/2 | 2-5/16 |
| 9/32 | 3/8 | 9/16 | 2-5/16 |
| 5/16 | 3/8 | 9/16 | 2-5/16 |
| 11/32 | 3/8 | 9/16 | 2-5/16 |
| 3/8 | 3/8 | 9/16 | 2-5/16 |
| 13/32 | 3/8 | 13/16 | 2-1/2 |
| 7/16 | 3/8 | 13/16 | 2-1/2 |
| 15/32 | 1/2 | 1 | 3 |
| 1/2 | 3/8 | 13/16 | 2-1/2 |
| 1/2 | 1/2 | 1 | 3 |
| 17/32 | 1/2 | 1-1/8 | 3-1/8 |
| 9/16 | 1/2 | 1-1/8 | 3-1/8 |
| 19/32 | 1/2 | 1-1/8 | 3-1/8 |
| 5/8 | 1/2 | 1-1/8 | 3-1/8 |
| 5/8 | 5/8 | 1-5/16 | 3-7/16 |
| 21/32 | 1/2 | 1-5/16 | 3-7/16 |
| 11/16 | 1/2 | 1-5/16 | 3-7/16 |
| 11/16 | 5/8 | 1-5/16 | 3-7/16 |
| 23/32 | 1/2 | 1-5/16 | 3-7/16 |
| 3/4 | 1/2 | 1-5/16 | 3-7/16 |
| 3/4 | 5/8 | 1-5/16 | 3-7/16 |
| 3/4 | 3/4 | 1-5/16 | 3-7/16 |



